Product Details:
Model Name/Number | K18 |
Color | Red |
Vehicle Model | 2022 |
Brand | IMPORTED |
Vehicle Type/Model | FOLDABLE CYCLE |
Material | Carbon steel |
Product Details:
Minimum Order Quantity | 1 Box |
Model Name/Number | Dirt bike |
Engine Type | Single silinder |
Color | Yellow |
Vehicle Model | Yellow kids dirt bike |
Brand | IMPORTED |
Vehicle Type/Model | FOLDABLE CYCLE |
dirt bike,49cc dirt bike,dirt bike for children,dirt bike for kids,49cc sports bike,pocket bike,49cc pocket bike,kids bike,children bike in india,children bike price in india, dirt bike
Kids Bike, Kids Motorcycle, Red 50CC Super Dirt Bike
Specifications:
• Engine: 50cc, air-cooled, single cylinder 2-stroke
• Max power: 2kw/700 rpm
• Starting System: pull start+ electric start ( self start)
• Battery: 12v, 4A x 1 pcs
• Brakes (Front/Rear): All disc
• Absorber (rear): Upside down fork absorber/adjustable shock
• Tire(front/rear): 2.5 X 10
• Drive train: Chain
• Fuel Capacity: 1.5L
• Wheel base: 86CM
• Seat height: 62CM
• Ground clearance: 18CM
• N.W: 23kg
• G.W: 25kg
• Carton sizes: 1100x270x560mm
• Vehicle dimension: 1200x580x80mm
• Max speed: 45 km/h
• Max load capacity: 90 kgs
• Mileage: 35 KMPL
Note: This Vehicle is Under Category of ‘OFF Road Vehicles’ for Kids.
Product Details:
Age Group | 6 to 9 Years |
Color | Red |
Model Name/Number | K18 |
Type of Certification | BIS |
Brand | IMPORTED |
Vehicle Type/Model | FOLDABLE CYCLE |
Product Details:
Transmission | Chain |
Rear Wheelbase | 800 mm |
Drive System | Automatic |
Vehicle Dimensions: | 1300X720X790 mm |
G.W | 89 kg |
Front Wheelbase | 800 mm |
Start Method | Self start |
Max speed | 45km/h |
Mileage | 40KMPL |
Engine | 80 CC, Air-Cooled, Single Cylinder 4 Stroke |
Brakes(Rear): | Hydraulic Disc |
Fuel Capacity | 2.8L |
N.W | 77 kg |
Packaging | 1220x760x630mm |
Max Weight Capacity | 120kg |
Country of Origin | Made in India |
Product Details:
With Rechargeable Battery | Yes |
Age Group | 10 to 15 Years |
Engine Type | 125 cc |
Color | White |
Vehicle Model | 2023 |
Model Name/Number | Monkey bike |
Drum break | Absorber frunt/r |
Product Details:
Start Method | Self Start |
Front Tire | 145/70-6 |
Transmission | Chain |
Max speed | 45 km/h |
Max Weight Capacity | 120 kgs |
Drive System | Automatic |
Vehicle Dimensions | 1300X720X790MM |
Engine | 80 CC, Air-Cooled, Single Cylinder 4 Stroke |
Rear Tire | 145/70-6 |
Brakes(Rear) | Hydraulic Disc |
Front Wheelbase | 800 mm |
Seat height | 590 mm |
N.W | 77 kg |
G.W | 89 kg |
Mileage | 40 KMPL |
Fuel Capacity | 2.8 L |
Country of Origin | Made in India |
Product Details:
Mileage | 40KMPL |
Transmission | Chain |
Fuel Capacity | 2.8L |
G.W | 89kg |
N.W | 77kg |
Rear Wheelbase | 800MM |
Vehicle Dimensions | 1300X720X790MM |
Front Wheelbase | 800MM |
Front Tire | 145/70-6 |
Rear Tire | 145/70-6 |
Engine | 80cc, Air-cooled, Single Cylinder 4-stroke |
Max speed | 45km/h |
Max Weight Capacity: | 120kgs |
Drive System | Automatic |
Start Method | Self Start |
Brakes(Rear) | Hydraulic Disc |
Seat height | 590MM |
Country of Origin | Made in India |